Hall of Honor
about the athletics hall of honor
The “Blue Line” has long represented the thousands of outstanding women and men who have been a part of the tremendous progress and success in our schools, community, and athletic culture since 1939. Everyone who has instructed, served, competed, or lived in our great community is part of the Blue Line. In 2002, Friendswood ISD, with the help of many outstanding alumni, instituted the Hall of Honor to reflect on some of the most outstanding accomplishments of both teams and individuals in the Blue Line. The Hall of Honor showcases a unique group of talented athletes, coaches, supporters, and contributors to Friendswood Athletics and recognizes their outstanding accomplishments and careers, not only as student-athletes, but also as community members who continue to be great leaders and respectful citizens. This is our story.
As we slowly archive our history, we would love for families to contribute pictures or videos of our inductees. Please send them to Daron Scott as we expand the great history of Friendswood Athletics. Email: dscott@fisdk12.net
YEARS HONORED
2002
2002 INAUGURAL CLASS |
||||||
ATHLETES | ||||||
LAST | FIRST | GRADUATION YEAR | INDUCTEE YEAR | Coaches | Inductee Year | |
---|---|---|---|---|---|---|
Baily-Short | Brenda | 1982 | 2002 | J.D. Burns | 2002 | |
Ballard | Kent | 1971 | 2002 | Pruit Cole | 2002 | |
Ballard Connors | Judy | 1963 | 2002 | Kenton Harris | 2002 | |
Brown | Carmie Joseph | 1951 | 2002 | Walter Wilson | 2002 | |
Cline | Beryl | 1948 | 2002 | Henry Winston | 2002 | |
Cole | Aubrey Pruitt | 1957 | 2002 | |||
Daly | Richard | 1989 | 2002 | |||
Eignus | Linn | 1941 | 2002 | |||
Friloux | Allan | 1975 | 2002 | |||
Giammalva | Chuck | 1974 | 2002 | |||
Grimsrud | James | 1974 | 2002 | |||
Hill | Butch | 1972 | 2002 | |||
Jantz Deatherage | Janie | 1960 | 2002 | |||
Mcdonald | Glenda | 1973 | 2002 | |||
Reed | Norby | 1946 | 2002 | Supporters | Inductee Year | |
Russo | Dena | 1988 | 2002 | Thomas and Margaret Ballard | 2002 | |
Stapp | Richard | 1970 | 2002 | Nick Capauno | 2002 | |
Surface sr. | Omer lee | 1948 | 2002 | Cesare Gali | 2002 | |
Tambourides | George | 1988 | 2002 | Robert and Martha Griffon | 2002 | |
Tompkins | Wyatt | 1969 | 2002 | Ralph Lowe | 2002 | |
Noth | Kevin | 1986 | 2002 | Kim Reed | 2002 | |
Unruh | Rodney | 1971 | 2002 | Norby and Betty Reed | 2002 |
2003
ATHLETES | ||||||
LAST | FIRST | GRADUATION YEAR | INDUCTEE YEAR | COACHES | INDUCTEE YEAR | |
Aurand | Timothy | 1981 | 2003 | John Ellisor Sr. | 2003 | |
Ballard | Gary | 1965 | 2003 | Dr. Myrlene Kennedy | 2003 | |
Burris | Elizabeth | 1983 | 2003 | Don Hamilton | 2003 | |
Cizek-Muni | Shannon | 1985 | 2003 | |||
Clardy pipkin | Sylvia | 1966 | 2003 | |||
Cole | Dale | 1955 | 2003 | |||
Foster | Cindy | 1982 | 2003 | SUPPORTERS | INDUCTEE YEAR | |
Kellum | Kenneth | 1956 | 2003 | Dr. Richard Conway | 2003 | |
Murray-Foster | Jennifer | 1990 | 2003 | Errol and Julia Rollen | 2003 | |
Stanley | Aaron | 1992 | 2003 | John and Nyda Williams | 2003 | |
Todd | Bill | 1971 | 2003 | Dr. Stan and Barbara Crump | 2003 | |
Whitton-Lotief | Stefni | 1986 | 2003 | Lawrence B. Cline | 2003 |
2004
2005
2006
2007
2008
1973 AA State Football Championship |
|||||||
Players: | Players: | Head Coach: | |||||
Ricky | Allen | Don | Jones | Henry | Winston | ||
Robert | Andrews | Bobby | Kirkpatrick | ||||
Allen | Bennett | Jay | Mears |
Assistant Coaches |
|||
Alan | Brunson | Keith | Morgenroth | Don | Hennig | ||
Craig (C) | Clardy | David | O'Farrell | Don | Hamilton | ||
Cory | Criswell | Ted | Rauch | Kenton | Harris | ||
Glen | Dickson | Kim | Reed | ||||
Wes | English | Steve | Robinson | ||||
Danny | Fleetwood | Kurt | Svahn | ||||
Allen | Friloux | Matt | Taylor | ||||
Chuck | Giammalva | Steve | VanMeter | ||||
James (C) | Grimsrud | Scott | Weaver | ||||
Gary | Humes | Kiel | Winston | ||||
Phil | Johnston | Irby | Winston |
2009
2010
2011
2012
2013
1994 Class AAAA State Volleyball Championship Record: 35-6 |
||||
Players: | Head Coach: | |||
Melanie | Davis Crocker | Doug | McGown | |
Molly | Gorkiewicz | |||
Mary Margeret | Gotsch Armstrong | |||
Christy | Hartman |
Assistant Coaches |
||
Celia | Howes | Helen | Baylszak | |
Laurie | Leahy | Laura | Thomas Peter | |
Dani | Perroni Mulcahy | |||
Emily | Roeh Caldwell | |||
Shanna | Ross Tumis | |||
Angie | Shetler | |||
Susan | Ring Williams | |||
Managers | ||||
Leslie | Andrews | |||
Lindsie | Andrews |
2014
2015
2001 Class AAAA State Girls Soccer Championship |
|||||||
Players | Players | Head Coach | |||||
Alexis | Amaya | Sarah | Revenelle | Mark | Smullen | ||
Lara | Auttonberry | Kelsey | Roberts | ||||
Leslie | Auttonberry | Alicia | Rosendahl |
Assistant Coaches |
|||
Marie | Cline | Jessica | Saavedra | Luci | Weaver | ||
Haley | Crain | Veronica | Saavedra | ||||
Jolie | Davies | Robin | Smith | ||||
Niki | Fournier | Jordan | Stinson | ||||
Falesia | Gorski | Allison | Stone | ||||
Lauren | Holmes | Katherine | Tucker | ||||
Julie | Honeycutt | Kristina | Tucker | ||||
Lisa | Lucario | Ashley | Viscariello | ||||
Anna | Macal | Jennifer | Wheat | ||||
Nicole | Myrick | Megan | Wilder | ||||
Monal | Patel | Nastassja | Wilk | ||||
Erin | Perkins | Ashley | Zendt | ||||
Jessica | Perryman |
2016
2019
2022
ATHLETES | COACHES | INDUCTEE YEAR | |||||
LAST | FIRST | GRADUATION YEAR | INDUCTEE YEAR | John Little | 2001-2018 | 2022 | |
Asimakis | Laura | 2007 | 2022 | Steve Haffelder | 1992-2018 | 2022 | |
Bowen | Kristen | 2009 | 2022 | ||||
Brezina (Thomas) | Sara | 2009 | 2022 | ||||
Cragin | Cole | 2009 | 2022 | ||||
Cuadra | Gabe | 2008 | 2022 | ||||
Karam | Jacob | 2009 | 2022 | ||||
Kaufhold | Cameron | 2008 | 2022 | ||||
Rhoden (Kaufhold) | Whitney | 2008 | 2022 | ||||
Teel | Ryan | 2013 | 2022 |
Laura Asimakis
was a Track and Field and Cross Country Athlete while at Friendswood. She was named the Dr. Myrlene Kennedy Top Female Athlete for the class of 2007 and was a state competitor in the pole vault in 2005-2007 placing 2nd, 3rd, and 3rd respectively. Laura went on to compete in Track & Field at A&M and still holds the school record for Pole Vault. Laura also participated in the 2012 Olympic Trials in Javelin. Kristen Bowen (Salminen)-2009 Kristen played soccer at FHS where she was a team captain, MVP, Academic All-State, TASCO All-State, Dr. Myrlene Kennedy Award recipient, and a member of the All-state tournament team. Gabe Cuadra-2008 Gabe competed in Cross-Country and Track & Field for FHS. He was a State cross country meet competitor and 4-time district individual champion. He went on to College at Rice University where he was a Conference USA medalist and Cross Country all-region runner. Jacob Karam-2009 Jacob played Football at FHS where he was part of the State semi-finalist team, all-state honorable mention, and Galveston County MVP. He went on to play football in College at Texas Tech and University of Memphis. At the University of Memphis he holds the passing record for completion percentage and fewest interceptions (2012). He was also a member of the Conference USA all-academic team. Cameron Kaufhold-2008 Cameron played Football at FHS where he was awarded 1st team all-district and all-Galveston County, as well as Offensive lineman of the year. He also participated in Track and Field at FHS, where he was a regional qualifier in shot put. He went on to college at Baylor where he had 38 career starts and 3 straight bowl games. He was awarded an Honorable Mention All Big 12, and was a 2 time academic all Big 12. Whitney Rhoden (Kaufhold)-2008 Whitney played Volleyball at FHS where she was honored as a member of the first team all state and competed in two consecutive state tournaments, where they ended their season as state runner up. She then went on to play as a division I athlete for Texas State University. Ryan Teel-2013 Ryan competed in Cross Country and Track at FHS. He was a Nike Cross Country All-American and FHS Outstanding Male Athlete. He won 8 state medals during his time at FHS. He went on to college at Texas A&M where he competed in Cross Country and Indoor/Outdoor track all 4 years of college. Coach John Little 2001-2018 During Coach Little’s time as the swim and water polo coach at FHS he coached the swim team to 35 district team titles, 19 region team titles, and 17 top-ten team state finishes. Coach Little was recognized multiple times as district and region coach of the year and was also a state coach of the year! He is the winningest swim coach in FHS history! Coach Steve Haffelder 1992-2018 Coach Haffelder is an FHS alum. He played football where he was recognized as the 1st team All District Defensive End. He went on to coach at FHS for 26 years where he coached Football, Boys and Girls XC, Boys and Girls Track, Boys and Girls Freshman B-ball, Boys and Girls Diving. He was the head boys XC coach for 24 years. As the head coach, his runners had multiple district and regional championships, state team medalists, and 91 regional and 39 state qualifiers. As the track and diving coach he had many regional and state qualifiers. |